BCMoore Rankings - NCAA Basketball
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
E Michigan
Class: 1 Class Rank: 329 Overall: (0-5) Overall Strength = 17.79
Conference: Mid-American Record: (0-0) | District: 1-02 Record: (0-4)
N Date Location C D Stren Pts Opp O Cl Rnk (W-L) Opponent Resid M Predict
1 11-04-2024 Home L * 16.05 71 75 1 275 (2-3) Texas St 0.10 -4.10
2 11-09-2024 Home L * 15.21 57 66 1 286 (3-2) Alabama A&M -0.74 -8.26
3 11-11-2024 Away L 31.69 49 95 1 7 (8-0) Michigan St 15.74 * -61.74
4 11-21-2024 Home L * -5.31 49 94 1 177 (3-5) PFW -21.26 * -23.74
5 11-26-2024 Away L * 22.11 61 72 1 212 (4-1) Detroit 6.16 -17.16
6 12/01/2024 Home * 1 201 (4-2) Xavier -12.83
7 12/15/2024 Away 1 1 (5-0) Notre Dame -72.83
8 12/19/2024 Away * 1 119 (3-3) UTRGV -27.99
9 12/20/2024 Neutral * 1 153 (3-3) TAM C. Christi -20.77
10 12/28/2024 Home * 1 239 (5-2) St Thomas MN -9.22
11 01/01/2025 Home * * 1 190 (2-4) Western Michigan -13.80
12 01/04/2025 Away * * 1 223 (2-4) Bowling Green -16.82
13 01/08/2025 Away * * 1 42 (5-2) Ball St -40.28
14 01/11/2025 Home * * 1 244 (2-4) Akron -8.51
15 01/15/2025 Home * * 1 105 (6-0) Buffalo -23.21
16 01/18/2025 Away * * 1 296 (0-4) Central Michigan -9.52
17 01/22/2025 Home * * 1 240 (3-3) Northern Illinois -8.66
18 01/25/2025 Away * * 1 337 (1-4) Ohio -0.22
19 01/29/2025 Away * * 1 89 (4-3) Kent -31.15
20 02/01/2025 Home * * 1 200 (3-1) Toledo -12.92
21 02/05/2025 Away * * 1 118 (4-1) Miami OH -28.11
22 02/15/2025 Home * * 1 42 (5-2) Ball St -34.09
23 02/19/2025 Home * * 1 296 (0-4) Central Michigan -3.33
24 02/22/2025 Away * * 1 240 (3-3) Northern Illinois -14.84
25 02/26/2025 Home * * 1 118 (4-1) Miami OH -21.92
26 03/01/2025 Away * * 1 105 (6-0) Buffalo -29.39
27 03/05/2025 Away * * 1 244 (2-4) Akron -14.70
28 03/08/2025 Home * * 1 223 (2-4) Bowling Green -10.63
Averages 15.95 57.4 80.4
Best game: 31.69 = 46 point loss to Michigan St
Worst game: -5.31 = 45 point loss to PFW
Team stdev: 13.59